<aside> <img src="/icons/reorder_blue.svg" alt="/icons/reorder_blue.svg" width="40px" /> Navigation
</aside>
| No | Column Name | Description |
|---|---|---|
| 1 | RISK- Drawdown | This is the total drawdown in percentage that the crypto experienced in the bear year of 2022 against the peak price. It’s a measure of maximum risk. |
| 2 | Growth from Lows | This is how far the current price has grown as a multiple of the low price |
| 3 | Completed from Low | This is how far the price has gone from the lows in percentage terms (where 0 is the low price and 100% is the new expected peak price) |
| 4 | Remaining to Peak | This is how far the price is from reaching the peak in percentage terms (where 0 is the low price and 100% is the new expected peak price) |
| 5 | REWARD - Past Expected Multiple from lows | This was the expected multiple one would have gotten if they bought at low price vis-a-vis the expected new peak price. |
| 6 | REWARD - Past Expected Multiple from lows | This is the current expected multiple one can get if they buy at the current price vis-a-vis the expected new peak price. |
| 7 | Current Price | The current approximate price is based on the available data source. |
| 8 | 2021/2022 Peak Price | The peak price in the previous 4-year peak cycle |
| 9 | Expected Minimum Peak Price | The target peak price for the current 4-year cycle |
| 10 | Estimated Peak Date | The approximate date is based on the Bitcoin peak date the crypto is expected to peak. |
| 11 | Days to Peak | Days remaining to reach peak. This helps in being alert. |
| 12 | Low Price | The price at which the crypto bottomed. Used to calculate drawdown. |
| 13 | Date of Low Price | The date when the crypto bottomed |
<aside> 💡
Wait for report to load below, refresh the browser to view the latest data snapshot.
</aside>
[https://docs.google.com/spreadsheets/d/1B7OYsDTp98Mdc8594mzJldON8TaYaAQWSewyhNPHAHI/edit?usp=sharing](https://docs.google.com/spreadsheets/d/1B7OYsDTp98Mdc8594mzJldON8TaYaAQWSewyhNPHAHI/preview?usp=sharing)
Crypto Price Data Source:
The essence of Multiplier can be found in this document.
To trade or invest i.e. open account and get guide, click on the link below:
<aside> <img src="/icons/brightness-high_lightgray.svg" alt="/icons/brightness-high_lightgray.svg" width="40px" /> Get in touch: https://linktr.ee/wealth.empowerment
</aside>