<aside> <img src="/icons/reorder_blue.svg" alt="/icons/reorder_blue.svg" width="40px" /> Navigation
</aside>
Table of Contents
| Withdrawal Method (Preferred) | Payment Flow | Steps | Withdrawal Fees | Timeline | Transaction Limit | Daily Limit | Security |
|---|---|---|---|---|---|---|---|
| AstroPay | Instaforex → AstroPay → Mobile Wallet/Bank | 2 | 0.5% | Within 48 working hours | 150,000 Kes | 300,000 Kes | High |
| Crypto (Withdraw via Tether - USDT) | InstaForex → USDT wallet → via P2P to Mobile wallet/Bank | 2 | 1% - 2% | Within 1-7 working hours | Medium | ||
| Skrill | InstaForex → Skrill → Mobile Wallet/Bank | 2 | 1.39% | Within 1-7 working hours | High | ||
| Skrill-to-Bank via Swift | 4.5GBP / 5.5EUR | ||||||
| Skrill-to-Bank via Card | Upto 3.99% | ||||||
| Neteller | InstaForex → Neteller → Mobile Wallet/Bank | 2 | 2%, Amount less than $50 additional $1 charged | Within 1-7 working hours | High | ||
| Skrill-to-Bank via Swift | 10 USD | ||||||
| Skrill-to-Bank via Card | Upto 7.5% | ||||||
| Bank Card | InstaForex → Bank Card | 1 | 3.5% + $3.5/3.5Eur | 1 - 6 Business Days | Medium |
<aside> <img src="/icons/brightness-high_lightgray.svg" alt="/icons/brightness-high_lightgray.svg" width="40px" /> Get in touch: https://linktr.ee/wealth.empowerment
</aside>