<aside> <img src="/icons/reorder_blue.svg" alt="/icons/reorder_blue.svg" width="40px" /> Navigation
</aside>
Table of Contents
Providers Tags: ProShares, RoundHill, YieldMax, Simplify, J.P., Neos
Exceptional Criteria: (Highlighted in yellow background)
Dividend Growth (Indicates increased profitability) - Over 4 months
Inception date (Indicates stability) - 3 years and above
AUM (Indicates demand) - Over 1B
Vol & Avg Vol (Indicates liquidity) - In Millions (M)
If Dividend growth rate trend is reducing it indicates either price is increasing or profitability reducing (Highlighted in green background)
<aside> 💡
NB Disclaimer*
| Asset | Description | Dividend Yield p.a. (As at 2nd/3rd Sept 2024) | Frequency | Ex-Dividend | Payment Date | Yield Range | Dividend Growth | Broker | Inception Date | AUM | Vol. | Avg. Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QDTE | Roundhill N-100 0DTE Covered Call Strategy ETF | 17.27% | Weekly | Weekly on Thursday | Weekly on Friday | 5 days | **IBKR, Hisa (Ke)** | 7th March 2024 | 341M | 443K | 246K | |
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF | 10.56% | Weekly | Weekly on Thursday | Weekly on Friday | 5 days | **IBKR, Hisa (Ke)** | 7th March 2024 | 90M | 101K | 57K |
| Asset | Description | Dividend Yield p.a. (As at 2nd/3rd Sept 2024) | Frequency | Ex-Dividend | Payment Date | Yield Range | Dividend Growth | Broker | Inception Date | AUM | Vol. | Avg. Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFIX | Simplify Interest Rate Hedge ETF | 84.12% ✔️ | Monthly | 3rd week | 4th week | 0.98% (2022) - 115.89% (2023) ✔️ | 7 months ✔️ | **IBKR, Hisa (Ke)** | 10th May 2021 ✔️ | 125M | 26K | 61K |
| KLIP | KraneShares China Internet and Covered Call Strategy ETF | 56.39% ✔️ | Monthly | 4th week | 4th week | 98.76% (2023) - 52.92% ✔️ (2024) | 6 days | **IBKR, Hisa (Ke)** | 12th Jan 2023 | 140M | 219K | 215K |
| BITO | ProShares Bitcoin Strategy ETF | 47.97% ✔️ | Monthly | 1st Week | 2nd Week ✔️ | 20.03% ✔️ (2023) - 68.39% (2024) ✔️ | A month ago | **IBKR, Hisa (Ke)** | 19th Oct 2021 ✔️ | 1.76B ✔️ | 8.96M ✔️ | 8.73M |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | 37.99% ✔️ | Monthly | 4th week | 4th week | 5 days | **IBKR, Hisa (Ke)** | 18th Jan 2024 | 43M | 71K | 31K | |
| MAXI | Simplify Bitcoin Strategy PLUS Income ETF | 34.76% ✔️ | Monthly | 4th week | 4th week | 5.33% (2022) - 80.89% (2023) ✔️ | 7 months ✔️ | IBKR | 29th Sept, 2022 | 19M | 18K | 15K |
| YMAX | YieldMax Universe Fund of Option Income ETFs | 25% ✔️ | Monthly | 3rd Week | 3rd week ✔️ | 19 days | **IBKR, Hisa (Ke)** | 17th Jan 2024 | 261M | 147K | 491K | |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | 22.57% ✔️ | Monthly | 4th week | 4th week | 4.98% (2023) - 25.15% (2024) ✔️ | 7 days | **IBKR, Hisa (Ke)** | 11th Oct 2023 | 378M | 90K | 194K |
| SVOL | Simplify Volatility Premium ETF | 16.1% ✔️ | Monthly | 3rd Week | 4th week | 7 months ✔️ | **IBKR, Etoro** | 12th May, 2021 ✔️ | 1.2B ✔️ | 834K | 1.05M | |
| RYLD | Global X Russell 2000 Covered Call ETF | 12.17% ✔️ | Monthly | 3rd/4th week | 4th/1st week | 11.25% ✔️ (2019) - 28.19% (2020) | 2 months | **IBKR, Etoro** | 17th April 2019 ✔️ | 1.41B ✔️ | 379K | 801K |
| SPYI | NEOS S&P 500 High Income ETF | 11.71% ✔️ | Monthly | 3rd Week | 3rd week ✔️ | 4.81% (2022) - 15.46% (2023) ✔️ | 4 months ✔️ | **IBKR, Hisa (Ke)** | 29th Aug 2022 | 1.83B ✔️ | 434K | 606K |
| QYLD | Global X NASDAQ 100 Covered Call ETF | 11.49% ✔️ | Monthly | 3rd/4th week | 4th/1st week | 21.03% (2018) - 11.57% ✔️ (2024) | 4 months ✔️ | **IBKR, Etoro** | 12th Dec 2013 ✔️ | 7.96B ✔️ | 4M | 5.7M |
| SDIV | Global X Superdividend | 10.61% ✔️ | Monthly | 1st Week | 2nd week ✔️ | 9.22% (2020) - 20.23% (2020) | 6 months ✔️ | **IBKR, Etoro** | 8th June 2011 | 788M | 242K | 204K |
| AGGH | Simplify Aggregate Bond PLUS Credit Hedge ETF | 10.11% ✔️ | Monthly | 3rd week | 4th week | 2.31% (2022) - 11.18% (2023) ✔️ | 1 month | IBKR | 14th Feb 2022 | 240M | 86K | 76K |
| HIGH | Simplify Enhanced Income ETF | 9.33% | Monthly | 3rd week | 4th week | 0.74% (2022) - 10.73% (2023) ✔️ | 7 days | IBKR | 27th Oct 2022 | 497M | 334K | 231K |
| JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 9.2% | Monthly | 1st week | 1st week ✔️ | 2 months | **IBKR, Etoro** | 3rd May 2022 | 15.81B ✔️ | 2.48M ✔️ | 3.05M | |
| XYLD | Global X S&P 500 Covered Call ETF | 9.24% | Monthly | 3rd/4th week | 4th/1st week | 16.84% (2018) - 9.17% (2024) | 2 months | **IBKR, Etoro** | 24th June 2023 | 2.81B | 223K | 432K |
| DOGG | FT Cboe Vest DJIA Dogs 10 Target Income ETF | 9.18% | Monthly | 3rd/4th week | 4th week | 6.32% (2023) - 10.00% (2024) | 1 month | **IBKR, Hisa (Ke)** | 26th April 2023 | 35M | 9.4K | 13.8K |
| BST | BlackRock Science & Technology Trust | 8.52% | Monthly | 2nd Week | 4th Week | 21.07% (2019) - 5.48% (2020) | 3 years | **IBKR, Hisa (Ke)** | 19th Oct 2021 ✔️ | 780M | ||
| QQQI | NEOS Nasdaq 100 High Income ETF | 8.44% | Monthly | 3rd week | 3rd week ✔️ | 1 month | **IBKR, Hisa (Ke)** | 30 Jan 2024 | 426M | 100K | 205K | |
| JEPI | JPMorgan Equity Premium Income ETF | 7.01% | Monthly | 1st week | 1st week ✔️ | 1 month | **IBKR, Etoro** | 20th May 2020 ✔️ | 34B ✔️ | 2.15M | 2.97M | |
| DJIA | Global X Dow 30 Covered Call ETF | 6.24% | Monthly | 3rd/4th week | 4th/1st week | 11.18% (2022) - 6.26% (2024) | 16 days | IBKR | 23rd Feb 2022 | 88M | 19K | 25K |
| CSHI | NEOS Enhanced Income Cash Alternative ETF | 5.91% | Monthly | 3rd week | 3rd week ✔️ | 1.68% (2022) - 6.86% (2023) | 3 months | **IBKR, Hisa (Ke)** | ||||
| BNDI | NEOS Enhanced Income Aggregate Bond ETF | 5.2% | Monthly | 3rd week | 3rd week ✔️ | 1.76% (2022) - 5.89% (2023) | 3 months | IBKR | 29th Aug 2022 | 14M | 1.22K | 4K |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
$VOO & $VTI
KBWD