October 31, 2024
<aside> <img src="/icons/reorder_blue.svg" alt="/icons/reorder_blue.svg" width="40px" /> Navigation
</aside>
Table Of Contents:
<aside> 💡
First posted in GoChappa Telegram page on 30th Oct 2024.
</aside>
Progress update.
Bitcoin Price closed on 29th Oct 2024 with 2nd highest level for Bitcoin in its History. The price should cross over $73.8K today, 30th Oct .
Indicator Review:
1. Bollinger Bands:
Price has also reached the Upper Bollinger Band on the weekly. This will be the norm rather than exception going forward till we reach Peak. The exception being during well defined drawbacks.
2. RSI :
It should also enter overbought levels on the weekly timeframe and remain there until the Peak.
| 1st Top (Local Top) | 2nd Top (Global Top) | Parabolic Phase Timeline | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Post Peak Dip % | Fib 0 (Previous Base Low) | Fib 1 (Previous Peak High) | Fib 4.236 (Major Peak 1) | Actual | Variance | Fib 0 (Previous Base Low) | Fib 1 (Major Peak 1) | Fib 4.236 (Major Peak 1) | Actual | Variance | |
| 2011 | -71.43% | 0.01 | 1.95 (Assumed Peak 23rd Apr 2011) | 8.23 | 8.85 | 7.53% | 0.01 | 8.85 | 37.46 | 31.90 | -14.84% | 11 Days to 4x |
| 2013 | -93.43% | 2.01 | 31.90 | 128.62 | 268.67 | 108.89% | 2.01 | 268.67 | 1,131.58 | 1,177 | 4.03% | 19 Days to 4x |
| 2017 | -85.46% | 164 | 1,177 | 4,456 | 4,971 | 11.56% | 164 | 4,971 | 20,528 | 19,765 | -3.72% | 37 Days to 4x |
| 2024 | -84.09% | 3,148 | 19,765 | 73,534 | 73,794 | 0.35% | 3,148 | 73,794 | 302,489 | 55 Days to 4x ? | ||
So $69K was below the local top estimate.
Now we see why it peaked early in the year at 73.8K pulled back to retrace level of Fib .
+/-5% of $302K puts range between $287K and $317K.
However another model puts an initial peak at around $277K i.e. Fib 3.854 ($275K). #cc
I anticipate as follows:
<aside> <img src="/icons/brightness-high_lightgray.svg" alt="/icons/brightness-high_lightgray.svg" width="40px" /> Get in touch: https://linktr.ee/wealth.empowerment
</aside>