<aside> 💡
NB Disclaimer*
| Asset | Description | Dividend Yield p.a. (As at 2nd Sept 2024) | Frequency | Ex-Dividend | Payment Date | Yield Range | Dividend Growth | Broker | Inception date | AUM | Vol. | Avg. Vol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONY | YieldMax COIN Option Income Strategy ETF | 129.14% @ 2nd Sept 2024 | Monthly | 1st Week | 1st Week | 105.81% - 2024Â :Â 33.39% - 2023 | 28 days | **IBKR, Hisa (Ke)** | 15th Aug 2023 | 678M | 2.29M | 1.03M |
| NVDY | YieldMax NVDA Option Income Strategy ETF | 68.47% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 131.28% - 2024Â :Â 26.1% - 2023 | 27 days | **IBKR, Hisa (Ke)** | 2nd Feb 2024 | 778M, | 2.2M | 1.09M |
| MSTY | YieldMax MSTR Option Income Strategy ETF | 60.14% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 27 days | **IBKR, Hisa (Ke)** | 22nd Feb 2024 | 317M, | 1.42M | 357K | |
| ULTY | YieldMax Ultra Option Income Strategy ETF | 59.1% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 19 days | **IBKR, Hisa (Ke)** | 29th Feb 2024 | ||||
| 161M | 444k | 511K | ||||||||||
| YBIT | YieldMax Bitcoin Option Income Strategy ETF | 23.59% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 27 days | **IBKR, Hisa (Ke)** | 22nd April 2024 | 42.74M | 229K | 105K | |
| AIYY | YieldMax AI Option Income Strategy ETF | 57.09% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 27 days | **IBKR, Hisa (Ke)** | 27th Nov 2023 | 39.7M | 49.72K | 78.92K | |
| CRSH | YieldMax Short TSLA Option Income Strategy ETF | 57.09% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 2 months | **IBKR, Hisa (Ke)** | 1st May 2024 | 8.42M | 65.67K | 29.45K | |
| MRNY | YieldMax MRNA Option Income Strategy ETF | 79.99% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 27 days | **IBKR, Hisa (Ke)** | 23rd Oct 2023 | 28.71 | 31.58K | 31.58 | |
| AMDY | YieldMax AMD Option Income Strategy ETF | 66.43% @ 2nd Sept 2024 | Monthly | 1st Week | 2nd Week | 27 days | **IBKR, Hisa (Ke)** | 18th Sept 2023 | 122.62M | 258.47K | 185K | |
Yield Max ETF
https://x.com/d8tr8r/status/1792183932873560401
Leverage loans to Invest in YieldMax ETF
https://x.com/nimdividend/status/1821946789907312731